| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water | Conforms |
| Identity By MS | 4963.4 ± 2.0 | 4962.9 |
| Water Content (Karl Fischer) | ≤ 10.0% | 4.1% |
| Sodium ion | ≤ 3.0% | 1.8% |
$84.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water | Conforms |
| Identity By MS | 4963.4 ± 2.0 | 4962.9 |
| Water Content (Karl Fischer) | ≤ 10.0% | 4.1% |
| Sodium ion | ≤ 3.0% | 1.8% |
TB-500 is a synthetic version of a peptide fragment related to thymosin beta-4. In laboratory research, it has been examined for its role in actin regulation, a key component of cellular structure and movement. Studies explore its involvement in cell migration, cytoskeletal organization, and tissue modeling processes.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 10 mg |
|---|