| Test | Specification | Result |
|---|---|---|
| Appearance | White crystalline powder | Conforms |
| Solubility | Soluble in water | Conforms |
| Water Content (Karl Fischer) | ≤ 1.0% | 0.45% |
$96.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White crystalline powder | Conforms |
| Solubility | Soluble in water | Conforms |
| Water Content (Karl Fischer) | ≤ 1.0% | 0.45% |
Glutathione is a tripeptide extensively studied for its role in cellular redox balance. Research models examine its function as an antioxidant involved in oxidative stress regulation and detoxification pathways at the cellular level.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 600 mg |
|---|