| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or DMSO | Conforms |
| Identity By MS | 1257.31 ± 1.0 | 1257.2 |
| Water Content (Karl Fischer) | ≤ 8.0% | 4.5% |
$64.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or DMSO | Conforms |
| Identity By MS | 1257.31 ± 1.0 | 1257.2 |
| Water Content (Karl Fischer) | ≤ 8.0% | 4.5% |
Supports the body’s natural repair processes by helping reduce inflammation and promote tissue healing, particularly in nerves and soft tissue.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 10mg |
|---|