| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in sterile water or bacteriostatic water | Conforms |
| Water Content (Karl Fischer) | ≤ 8.0% | 3.9% |
$84.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in sterile water or bacteriostatic water | Conforms |
| Water Content (Karl Fischer) | ≤ 8.0% | 3.9% |
This combination is studied for its complementary interaction with growth hormone–releasing hormone (GHRH) receptors and ghrelin receptors. Research focuses on signal amplification and temporal regulation of GH-related pathways.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 10 mg |
|---|