| Test | Specification | Result |
|---|---|---|
| Appearance | White or almost white powder | Conforms |
| Solubility | Soluble in water | Conform |
| Water Content (Karl Fischer) | ≤ 8.0% | 4.70% |
$54.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White or almost white powder | Conforms |
| Solubility | Soluble in water | Conform |
| Water Content (Karl Fischer) | ≤ 8.0% | 4.70% |
Kisspeptin is a peptide studied for its role in hypothalamic-pituitary-gonadal (HPG) axis signaling. Research models examine its influence on GnRH release and reproductive hormone regulation pathways.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 5 mg |
|---|