| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or 0.9% NaCl | Conforms |
| Identity By MS | 1084.2 ± 1.0 | 1083.9 |
| Water Content (Karl Fischer) | ≤ 8.0% | 4.8% |
$66.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or 0.9% NaCl | Conforms |
| Identity By MS | 1084.2 ± 1.0 | 1083.9 |
| Water Content (Karl Fischer) | ≤ 8.0% | 4.8% |
Semax is a synthetic peptide studied for its effects on neurotrophic factor signaling, including BDNF expression in research models. Studies explore its interaction with cognitive signaling pathways and synaptic plasticity mechanisms.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 10 mg |
|---|