| Test | Specification | Result |
|---|---|---|
| Appearance | White or off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or PBS | Conforms |
| Water Content (Karl Fischer) | ≤ 8.0% | 5.2% |
$74.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White or off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or PBS | Conforms |
| Water Content (Karl Fischer) | ≤ 8.0% | 5.2% |
MOTS-C is a mitochondrial-derived peptide studied for its role in cellular energy regulation and metabolic signaling. Research explores its interaction with AMPK pathways and mitochondrial communication systems.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 10 mg |
|---|