| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or saline | Conforms |
| Identity By MS | 639.75 ± 1.0 | 639.5 |
| Water Content (Karl Fischer) | ≤ 8.0% | 3.9% |
$64.00
| Test | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Solubility | Soluble in water or saline | Conforms |
| Identity By MS | 639.75 ± 1.0 | 639.5 |
| Water Content (Karl Fischer) | ≤ 8.0% | 3.9% |
SS-31 is a mitochondria-targeting peptide studied for its interaction with cardiolipin, a phospholipid critical to mitochondrial membrane integrity. Research examines its role in mitochondrial efficiency and oxidative stress modulation.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 10 mg |
|---|