| Test | Specification | Result |
|---|---|---|
| Appearance | Yellow to orange crystalline powder | Conforms |
| Solubility | Soluble in DMSO (≥ 10 mg/mL) | Conforms |
| Water Content (Karl Fischer) | ≤ 2.0% | 0.5% |
$54.00
| Test | Specification | Result |
|---|---|---|
| Appearance | Yellow to orange crystalline powder | Conforms |
| Solubility | Soluble in DMSO (≥ 10 mg/mL) | Conforms |
| Water Content (Karl Fischer) | ≤ 2.0% | 0.5% |
Supports cellular energy by targeting pathways involved in fat metabolism and mitochondrial function, helping the body use energy more efficiently.
Peptide labels are color-coded to represent different peptide types and dosage strengths. Not all labels are blue
| Volume | 10 mg |
|---|